BROWSE MEMBERS
50 REPRESENTATIVES · FEDERAL + PROVINCIAL
Browse members
50 results
| # | Member | Party | Riding | Level | Score | Grade | Flags | Votes |
|---|---|---|---|---|---|---|---|---|
| 01 | Shane Getson5 committees | UCP | Lac Ste. Anne-Parkland | Provincial | 96.7 | A+ | — | 79 |
| 02 | Maninder Sidhu2 bills | LPC | Brampton East | Federal | 92.6 | A+ | — | 1,218 |
| 03 | Gregor Robertson1 bills | LPC | Vancouver Fraserview—South Burnaby | Federal | 92.5 | A+ | — | 171 |
| 04 | David McGuinty1 bills | LPC | Ottawa South | Federal | 92.5 | A+ | — | 3,282 |
| 05 | Tara Sawyer6 committees | UCP | Olds-Didsbury-Three Hills | Provincial | 92.4 | A+ | — | 84 |
| 06 | Brandon Lunty5 committees1 bills | UCP | Leduc-Beaumont | Provincial | 92.2 | A+ | — | 83 |
| 07 | Justin Wright5 committees | UCP | Cypress-Medicine Hat | Provincial | 92.2 | A+ | — | 84 |
| 08 | Scott Cyr6 committees | UCP | Bonnyville-Cold Lake-St. Paul | Provincial | 91.9 | A+ | — | 83 |
| 09 | Jackie Armstrong-Homeniuk4 committees | UCP | Fort Saskatchewan-Vegreville | Provincial | 91.3 | A+ | — | 84 |
| 10 | Ron Wiebe4 committees | UCP | Grande Prairie-Wapiti | Provincial | 91.3 | A+ | — | 84 |
| 11 | Chantelle de Jonge4 committees | UCP | Chestermere-Strathmore | Provincial | 90.3 | A+ | — | 78 |
| 12 | Rebecca Alty3 bills | LPC | Northwest Territories | Federal | 89.7 | A | — | 171 |
| 13 | François-Philippe Champagne7 bills | LPC | Saint-Maurice—Champlain | Federal | 89.7 | A | — | 1,531 |
| 14 | Jennifer Johnson4 committees1 bills | UCP | Lacombe-Ponoka | Provincial | 89.4 | A | — | 83 |
| 15 | Shafqat Ali7 bills | LPC | Brampton—Chinguacousy Park | Federal | 89.1 | A | — | 1,009 |
| 16 | Yves-François Blanchet1 bills | BQ | Beloeil—Chambly | Federal | 89.1 | A | — | 1,218 |
| 17 | Sean Fraser3 bills | LPC | Central Nova | Federal | 88.1 | A | — | 1,961 |
| 18 | Mandy Gull-Masty1 bills | LPC | Abitibi—Baie-James—Nunavik—Eeyou | Federal | 87.9 | A | — | 171 |
| 19 | Evan Solomon1 bills | LPC | Toronto Centre | Federal | 87.9 | A | — | 171 |
| 20 | Garth Rowswell4 committees | UCP | Vermilion-Lloydminster-Wainwright | Provincial | 87.7 | A | — | 83 |
| 21 | LPC | Châteauguay—Les Jardins-de-Napierville | Federal | 87.2 | A | — | 171 | |
| 22 | Chelsae Petrovic4 committees1 bills | UCP | Livingstone-Macleod | Provincial | 87.1 | A | — | 84 |
| 23 | CPC | Regina—Lewvan | Federal | 87.0 | A | — | 1,218 | |
| 24 | LPC | Malpeque | Federal | 87.0 | A | — | 1,009 | |
| 25 | LPC | Kelowna | Federal | 86.3 | A | — | 914 | |
| 26 | Mark Carney1 bills | LPC | Nepean | Federal | 86.3 | A | — | 171 |
| 27 | CPC | Perth—Wellington | Federal | 86.2 | A | — | 1,961 | |
| 28 | LPC | Brossard—Saint-Lambert | Federal | 86.1 | A | — | 2,108 | |
| 29 | Dominic LeBlanc1 bills | LPC | Beauséjour | Federal | 86.0 | A | — | 3,282 |
| 30 | CPC | Parry Sound—Muskoka | Federal | 85.8 | A | — | 1,218 | |
| 31 | Leah Gazan2 bills | NDP | Winnipeg Centre | Federal | 85.2 | A | — | 1,218 |
| 32 | LPC | Papineau | Federal | 85.2 | A | — | 171 | |
| 33 | LPC | Churchill—Keewatinook Aski | Federal | 85.2 | A | — | 171 | |
| 34 | LPC | Markham—Thornhill | Federal | 85.0 | A | — | 171 | |
| 35 | LPC | Edmonton Centre | Federal | 85.0 | A | — | 171 | |
| 36 | LPC | St. John's East | Federal | 84.9 | B+ | — | 1,009 | |
| 37 | Benoît Bourque6 committees | LIB | Beausoleil-Grand-Bouctouche-Kent | Provincial | 84.7 | B+ | — | — |
| 38 | Jacques LeBlanc5 committees | LIB | Shediac-Cap-Acadie | Provincial | 84.7 | B+ | — | — |
| 39 | Marco LeBlanc7 committees | LIB | Belle-Baie-Belledune | Provincial | 84.7 | B+ | — | — |
| 40 | Megan Mitton5 committees | GRE | Tantramar | Provincial | 84.7 | B+ | — | — |
| 41 | Lori Carr3 committees1 bills | SKP | Estevan-Big Muddy | Provincial | 84.7 | B+ | — | 35 |
| 42 | Tim McLeod3 committees12 bills | SKP | Moose Jaw North | Provincial | 84.6 | B+ | — | 35 |
| 43 | Jason Stephan3 committees | UCP | Red Deer-South | Provincial | 84.4 | B+ | — | 82 |
| 44 | LPC | Delta | Federal | 84.2 | B+ | — | 171 | |
| 45 | Anita Anand1 bills | LPC | Oakville East | Federal | 84.2 | B+ | — | 1,217 |
| 46 | CPC | Leduc—Wetaskiwin | Federal | 84.1 | B+ | — | 3,282 | |
| 47 | Sukh Dhaliwal4 committees1 bills | LPC | Surrey Newton | Federal | 83.8 | B+ | — | 2,108 |
| 48 | LPC | Esquimalt—Saanich—Sooke | Federal | 83.8 | B+ | — | 171 | |
| 49 | LPC | Etobicoke North | Federal | 83.8 | B+ | — | 171 | |
| 50 | Gary Anandasangaree4 bills | LPC | Scarborough—Guildwood—Rouge Park | Federal | 83.8 | B+ | — | 1,961 |
Showing 50 of 1,130 members