BROWSE MEMBERS
50 REPRESENTATIVES · PROVINCIAL
Browse members
50 results
| # | Member | Party | Riding | Level | Score | Grade | Flags | Votes |
|---|---|---|---|---|---|---|---|---|
| 01 | Mohamed Firin2 committees | ONPC | York South—Weston | Provincial | 70.0 | C | — | 111 |
| 02 | Jennifer (Jennie) Stevens1 bills | NDP | St. Catharines | Provincial | 68.5 | C | — | 176 |
| 03 | Michelle Cooper1 committees2 bills | ONPC | Eglinton—Lawrence | Provincial | 66.8 | C | — | 107 |
| 04 | Jennifer K. French2 bills | NDP | Oshawa | Provincial | 65.0 | C | — | 179 |
| 05 | Catherine McKenney1 committees1 bills | NDP | Ottawa Centre | Provincial | 64.7 | D | — | 104 |
| 06 | ONPC | Brampton Centre | Provincial | 64.4 | D | — | 203 | |
| 07 | Bill Rosenberg2 committees | ONPC | Algoma—Manitoulin | Provincial | 64.0 | D | — | 107 |
| 08 | Peggy Sattler3 bills | NDP | London West | Provincial | 63.9 | D | — | 194 |
| 09 | ONPC | Mississauga—Streetsville | Provincial | 63.7 | D | — | 182 | |
| 10 | Chandra Pasma2 bills | NDP | Ottawa West—Nepean | Provincial | 63.6 | D | — | 191 |
| 11 | ONPC | Leeds—Grenville—Thousand Islands and Rideau Lakes | Provincial | 63.6 | D | — | 203 | |
| 12 | Doug Downey1 bills | ONPC | Barrie—Springwater—Oro-Medonte | Provincial | 63.3 | D | — | 178 |
| 13 | Silvia Gualtieri1 committees | ONPC | Mississauga East—Cooksville | Provincial | 63.3 | D | — | 91 |
| 14 | Guy Bourgouin2 committees2 bills | NDP | Mushkegowuk—James Bay | Provincial | 63.2 | D | — | 182 |
| 15 | ONPC | Stormont—Dundas—South Glengarry | Provincial | 63.1 | D | — | 188 | |
| 16 | Billy Denault2 committees1 bills | ONPC | Renfrew—Nipissing—Pembroke | Provincial | 63.0 | D | — | 110 |
| 17 | Paul Calandra3 bills | ONPC | Markham—Stouffville | Provincial | 62.9 | D | — | 201 |
| 18 | Trevor Jones1 bills | ONPC | Chatham-Kent—Leamington | Provincial | 62.8 | D | — | 188 |
| 19 | Jonathan Tsao1 committees | OLP | Don Valley North | Provincial | 62.8 | D | — | 95 |
| 20 | Alexa Gilmour1 committees2 bills | NDP | Parkdale—High Park | Provincial | 62.7 | D | — | 108 |
| 21 | ONPC | Aurora—Oak Ridges—Richmond Hill | Provincial | 62.7 | D | — | 196 | |
| 22 | Lise Vaugeois2 bills | NDP | Thunder Bay—Superior North | Provincial | 62.7 | D | — | 171 |
| 23 | ONPC | Scarborough North | Provincial | 62.3 | D | — | 186 | |
| 24 | Matthew Rae1 committees2 bills | ONPC | Perth—Wellington | Provincial | 62.3 | D | — | 195 |
| 25 | Jamie West3 bills | NDP | Sudbury | Provincial | 62.3 | D | — | 160 |
| 26 | John Fraser4 bills | OLP | Ottawa South | Provincial | 62.2 | D | — | 190 |
| 27 | Brian Saunderson2 committees3 bills | ONPC | Simcoe—Grey | Provincial | 62.2 | D | — | 191 |
| 28 | ONPC | Willowdale | Provincial | 62.1 | D | — | 163 | |
| 29 | Jessica Bell2 committees6 bills | NDP | University—Rosedale | Provincial | 61.9 | D | — | 182 |
| 30 | Amarjot Sandhu2 committees | ONPC | Brampton West | Provincial | 61.7 | D | — | 196 |
| 31 | Stephanie Smyth1 committees1 bills | OLP | Toronto—St. Paul's | Provincial | 61.6 | D | — | 94 |
| 32 | Hardeep Singh Grewal1 committees | ONPC | Brampton East | Provincial | 61.6 | D | — | 162 |
| 33 | Chris Glover1 bills | NDP | Spadina—Fort York | Provincial | 61.5 | D | — | 164 |
| 34 | Peter Tabuns4 bills | NDP | Toronto—Danforth | Provincial | 61.4 | D | — | 167 |
| 35 | ONPC | Hastings—Lennox and Addington | Provincial | 61.4 | D | — | 180 | |
| 36 | Rob Flack8 bills | ONPC | Elgin—Middlesex—London | Provincial | 61.3 | D | — | 181 |
| 37 | Mike Schreiner3 bills | GRE | Guelph | Provincial | 61.3 | D | — | 192 |
| 38 | ONPC | Brantford—Brant | Provincial | 61.2 | D | — | 173 | |
| 39 | ONPC | Durham | Provincial | 61.0 | D | — | 190 | |
| 40 | Paul Vickers2 committees | ONPC | Bruce—Grey—Owen Sound | Provincial | 60.7 | D | — | 105 |
| 41 | ONPC | Timmins | Provincial | 60.7 | D | — | 146 | |
| 42 | ONPC | Parry Sound—Muskoka | Provincial | 60.7 | D | — | 174 | |
| 43 | John Vanthof2 bills | NDP | Timiskaming—Cochrane | Provincial | 60.6 | D | — | 190 |
| 44 | ONPC | Scarborough—Rouge Park | Provincial | 60.5 | D | — | 152 | |
| 45 | ONPC | Vaughan—Woodbridge | Provincial | 60.3 | D | — | 184 | |
| 46 | Stéphane Sarrazin1 committees | ONPC | Glengarry—Prescott—Russell | Provincial | 60.2 | D | — | 193 |
| 47 | Prabmeet Singh Sarkaria1 bills | ONPC | Brampton South | Provincial | 60.1 | D | — | 178 |
| 48 | David Piccini1 bills | ONPC | Northumberland—Peterborough South | Provincial | 60.1 | D | — | 141 |
| 49 | ONPC | Thunder Bay—Atikokan | Provincial | 60.1 | D | — | 169 | |
| 50 | Tom Rakocevic1 committees5 bills | NDP | Humber River—Black Creek | Provincial | 60.1 | D | — | 187 |
Showing 50 of 122 members